Fares, hourly rates and surcharges for chauffeur bookings across Sydney. All prices include GST. Fares exclude tolls and airport parking, which are added at cost.
Fares exclude tolls and airport parking. Both are added at cost.
| Trip | Executive Sedan | Executive SUV | First Class Sedan | 7-Seat People Mover | 11-Seat Minibus |
|---|---|---|---|---|---|
| Sydney Airport to Sydney CBDTolls: Eastern Distributor $10.59 or WestConnex M8 $5.24 | $105 | $135 | $150 | $150 | $195 |
| Sydney Airport to BondiUsually no toll | $105 | $140 | $155 | $155 | $200 |
| Sydney Airport to North SydneyTolls: Eastern Distributor $10.59 or WestConnex M8 $5.24 | $115 | $150 | $165 | $165 | $215 |
| Sydney Airport to ChatswoodTolls: Eastern Distributor $10.59 or WestConnex M8 $5.24 | $130 | $170 | $190 | $190 | $250 |
| Sydney Airport to ManlyTolls: Eastern Distributor $10.59 or WestConnex M8 $5.24 | $140 | $180 | $200 | $200 | $265 |
| Sydney Airport to ParramattaTolls: WestConnex M8 and M4, up to $12.74 | $145 | $190 | $210 | $210 | $275 |
| Sydney Airport to Macquarie ParkTolls: Eastern Distributor, Lane Cove Tunnel and M2, approx. $18.10 | $145 | $190 | $210 | $210 | $275 |
| Sydney Airport to White Bay Cruise TerminalTolls: WestConnex M8, from $5.24 | $105 | $135 | $150 | $150 | $195 |
| Sydney Airport to Overseas Passenger TerminalTolls: Eastern Distributor $10.59 or WestConnex M8 $5.24 | $110 | $145 | $160 | $160 | $205 |
| Sydney Airport to NewcastleTolls: Eastern Distributor, Lane Cove Tunnel, M2 and NorthConnex, approx. $36.41 | $510 | $685 | $760 | $760 | $1,010 |
Indicative fares. Minimum fare within Sydney is $95.40. Tolls shown are Class A rates for the usual routes, accurate as of 1 October 2026; your chauffeur takes whichever route suits traffic on the day. Your exact fare depends on pickup time, vehicle and luggage, and is fixed once your booking is confirmed.
| Vehicle | Point-to-point | Hourly rate | Minimum hire | Waiting per minute |
|---|---|---|---|---|
| Executive Sedan | Base rate | $110 | 3 hours | $1.50 |
| Executive SUV | Up to 35% above sedan | $125 | 3 hours | $2.03 |
| 7-Seat People Mover | Up to 50% above sedan | $140 | 3 hours | $2.25 |
| First Class Sedan | Up to 50% above sedan | $180 | 3 hours | $2.25 |
| 11-Seat Minibus | Up to 105% above sedan | $180 | 4 hours | $3.08 |
Point-to-point upcharges are indicative and may vary by trip, distance and time of day. The fares table above shows actual examples. Hourly hire is charged for the full booked time, including waiting, even if you finish early. Daily hire includes up to 10 hours and can run to 12.
| Road and toll point | Toll |
|---|---|
| Eastern DistributorCBD to airport and south-east. Northbound only | $10.59 |
| Sydney Harbour Bridge or Tunnel, weekdays 6:30am to 9:30amSouthbound only | $4.55 |
| Sydney Harbour Bridge or Tunnel, weekdays 9:30am to 4:00pmSouthbound only | $3.41 |
| Sydney Harbour Bridge or Tunnel, weekdays 4:00pm to 7:00pmSouthbound only | $4.55 |
| Sydney Harbour Bridge or Tunnel, weekdays 7:00pm to 6:30amSouthbound only | $2.85 |
| Sydney Harbour Bridge or Tunnel, weekends 8:00am to 8:00pmSouthbound only | $3.41 |
| Sydney Harbour Bridge or Tunnel, weekends 8:00pm to 8:00amSouthbound only | $2.85 |
| Cross City Tunnel, main tunnelDarling Harbour to Rushcutters Bay | $7.46 |
| Cross City Tunnel, Sir John Young Crescent | $3.52 |
| Lane Cove Tunnel, main tunnelArtarmon to North Ryde | $4.33 |
| Lane Cove Tunnel, Military Road E-Ramp | $2.16 |
| Hills M2, North Ryde mainlineNorth Ryde to Seven Hills | $10.75 |
| Hills M2, Pennant Hills Road | $5.37 |
| Hills M2, Windsor Road | $3.81 |
| Hills M2, Lane Cove Road (Talavera Road) | $3.18 |
| Hills M2, Herring and Christie Roads | $5.37 |
| Hills M2, NorthConnex connection | $5.37 |
| NorthConnexM1 at Wahroonga to M2 at West Pennant Hills | $10.74 |
| WestConnex M8 to the cityAirport to CBD and Rozelle | $5.24 |
| WestConnex M8St Peters to Kingsgrove. $1.80 flagfall plus $0.6667/km | Up to $9.15 |
| WestConnex M5 EastBeverly Hills to the airport. Same distance rates as the M8 | Up to $9.15 |
| WestConnex M4-M8 LinkSt Peters to Haberfield | $6.48 |
| WestConnex M4Haberfield to Homebush and Parramatta. Same distance rates as the M8 | Up to $10.79 |
| WestConnex, trips over 16 kmCombined cap across M4, M4-M8 Link, M8 and M5 East | Up to $12.74 |
| M5 South-WestBeverly Hills to Prestons | $6.10 |
| Westlink M7Prestons to the M2 and M4. $0.5284/km | Up to $10.57 |
Toll prices accurate as of 1 October 2026, including GST.
| Terminal | Time parked | Charge |
|---|---|---|
| International (T1) | Up to 55 minutes | $15.44 |
| International (T1) | 56 to 90 minutes | $30.82 |
| International (T1) | Over 90 minutes | $71.51 |
| Domestic (T2/T3) | Up to 15 minutes | $11.77 |
| Domestic (T2/T3) | 16 to 30 minutes | $23.61 |
| Domestic (T2/T3) | 31 to 60 minutes | $47.62 |
| Domestic (T2/T3) | 61 to 120 minutes | $71.51 |
| Domestic (T2/T3) | 121 to 180 minutes | $94.44 |
Sydney Airport rates from 5 August 2026. Avoid extra charges by specifying a time for your driver to enter after flight touchdown. We recommend 40 mins for international flights and 20 for domestic.
Online bookings need at least two hours' notice. Call 1300 046 973 for anything sooner.
2026 © Your Professional Driver Pty Ltd
BSP-438812
We use cookies to improve your browsing experience and analyse site traffic. By continuing, you consent to our use of cookies.